Ternera hasta 230 kg. Hembra | ||
E | U | R |
4.90 | 4.78 | 4.66 |
(0.06) | (0.03) | (0.05) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
4.87 | 4.75 | 4.63 |
(0.06) | (0.03) | (0.05) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.03 | 4.91 | 4.77 |
(0.06) | (0.03) | (0.03) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
4.84 | 4.72 | 4.60 |
(0.06) | (0.03) | (0.05) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.01 | 4.89 | 4.75 |
(0.06) | (0.03) | (0.03) |
Primera | |
Machos | Hembras |
3.41 | 2.48 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.52 | 2.01 |
(0.00) | (0.00) |