Ternera hasta 230 kg. Hembra | |||
E | U | R | O |
6.03 | 5.91 | 5.85 | 5.63 |
(0.06) | (0.06) | (0.06) | (0.06) |
Ternera de 230 a 260 Kg. Hembra | |||
E | U | R | O |
6.00 | 5.88 | 5.73 | 5.60 |
(0.06) | (0.06) | (0.06) | (0.06) |
Ternera hasta 330 kg. Macho | |||
E | U | R | O |
5.94 | 5.79 | 5.59 | 5.46 |
(0.08) | (0.08) | (0.08) | (0.08) |
Añojo Hembra (mayor de 12 meses) | |||
E | U | R | O |
5.98 | 5.86 | 5.71 | 5.58 |
(0.06) | (0.06) | (0.06) | (0.06) |
Añojo Macho (mayor de 12 meses) | |||
E | U | R | O |
5.93 | 5.78 | 5.58 | 5.45 |
(0.08) | (0.08) | (0.08) | (0.08) |
Extra | |
Machos | Hembras |
4.54 | 3.44 |
(0.03) | (0.03) |
Primera | |
Machos | Hembras |
4.40 | 3.28 |
(0.03) | (0.03) |
Segunda | |
Machos | Hembras |
3.66 | 2.84 |
(0.03) | (0.03) |
Ternero del país | |
Machos | Hembras |
2.48 | 0.00 |
(0.03) | (0.00) |