Ternera hasta 230 kg. Hembra | |||
E | U | R | O |
5.76 | 5.64 | 5.58 | 5.36 |
(0.03) | (0.03) | (0.03) | (0.03) |
Ternera de 230 a 260 Kg. Hembra | |||
E | U | R | O |
5.73 | 5.61 | 5.46 | 5.33 |
(0.03) | (0.03) | (0.03) | (0.03) |
Ternera hasta 330 kg. Macho | |||
E | U | R | O |
5.63 | 5.48 | 5.28 | 5.15 |
(0.03) | (0.03) | (0.03) | (0.03) |
Añojo Hembra (mayor de 12 meses) | |||
E | U | R | O |
5.71 | 5.59 | 5.44 | 5.31 |
(0.03) | (0.03) | (0.03) | (0.03) |
Añojo Macho (mayor de 12 meses) | |||
E | U | R | O |
5.62 | 5.47 | 5.27 | 5.14 |
(0.03) | (0.03) | (0.03) | (0.03) |
Extra | |
Machos | Hembras |
4.45 | 3.33 |
(0.01) | (0.03) |
Primera | |
Machos | Hembras |
4.31 | 3.17 |
(0.01) | (0.03) |
Segunda | |
Machos | Hembras |
3.57 | 2.73 |
(0.02) | (0.03) |
Ternero del país | |
Machos | Hembras |
2.39 | 0.00 |
(0.02) | (0.00) |