Ternera hasta 230 kg. Hembra | |||
E | U | R | O |
5.71 | 5.59 | 5.53 | 5.31 |
(0.00) | (0.00) | (0.00) | (0.00) |
Ternera de 230 a 260 Kg. Hembra | |||
E | U | R | O |
5.68 | 5.56 | 5.41 | 5.28 |
(0.01) | (0.01) | (0.01) | (0.01) |
Ternera hasta 330 kg. Macho | |||
E | U | R | O |
5.60 | 5.45 | 5.25 | 5.12 |
(0.00) | (0.00) | (0.00) | (0.00) |
Añojo Hembra (mayor de 12 meses) | |||
E | U | R | O |
5.66 | 5.54 | 5.39 | 5.26 |
(0.02) | (0.02) | (0.02) | (0.02) |
Añojo Macho (mayor de 12 meses) | |||
E | U | R | O |
5.59 | 5.44 | 5.24 | 5.11 |
(0.00) | (0.00) | (0.00) | (0.00) |
Extra | |
Machos | Hembras |
4.43 | 3.27 |
(0.00) | (0.00) |
Primera | |
Machos | Hembras |
4.29 | 3.11 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
3.52 | 2.67 |
(0.00) | (0.00) |
Ternero del país | |
Machos | Hembras |
2.34 | 0.00 |
(0.00) | (0.00) |