Ternera hasta 230 kg. Hembra | |||
E | U | R | O |
5.72 | 5.60 | 5.45 | 5.32 |
(0.00) | (0.00) | (0.00) | (0.00) |
Ternera de 230 a 260 Kg. Hembra | |||
E | U | R | O |
5.69 | 5.57 | 5.42 | 5.29 |
(0.00) | (0.00) | (0.00) | (0.00) |
Ternera hasta 330 kg. Macho | |||
E | U | R | O |
5.66 | 5.51 | 5.31 | 5.18 |
(0.01) | (0.01) | (0.01) | (0.01) |
Añojo Hembra (mayor de 12 meses) | |||
E | U | R | O |
5.67 | 5.55 | 5.40 | 5.27 |
(0.00) | (0.00) | (0.00) | (0.00) |
Añojo Macho (mayor de 12 meses) | |||
E | U | R | O |
5.65 | 5.50 | 5.30 | 5.17 |
(0.01) | (0.01) | (0.01) | (0.01) |
Extra | |
Machos | Hembras |
4.27 | 3.17 |
(0.06) | (0.02) |
Primera | |
Machos | Hembras |
4.13 | 3.01 |
(0.06) | (0.02) |
Segunda | |
Machos | Hembras |
3.48 | 2.65 |
(0.06) | (0.02) |
Ternero del país | |
Machos | Hembras |
2.42 | 0.00 |
(0.00) | (0.00) |