Ternera hasta 230 kg. Hembra | |||
E | U | R | O |
5.72 | 5.60 | 5.45 | 5.32 |
(0.00) | (0.00) | (0.00) | (0.00) |
Ternera de 230 a 260 Kg. Hembra | |||
E | U | R | O |
5.69 | 5.57 | 5.42 | 5.29 |
(0.00) | (0.00) | (0.00) | (0.00) |
Ternera hasta 330 kg. Macho | |||
E | U | R | O |
5.63 | 5.48 | 5.28 | 5.15 |
(0.05) | (0.05) | (0.05) | (0.05) |
Añojo Hembra (mayor de 12 meses) | |||
E | U | R | O |
5.67 | 5.55 | 5.40 | 5.27 |
(0.00) | (0.00) | (0.00) | (0.00) |
Añojo Macho (mayor de 12 meses) | |||
E | U | R | O |
5.62 | 5.47 | 5.27 | 5.14 |
(0.05) | (0.05) | (0.05) | (0.05) |
Extra | |
Machos | Hembras |
4.15 | 3.12 |
(0.04) | (0.02) |
Primera | |
Machos | Hembras |
4.01 | 2.96 |
(0.04) | (0.02) |
Segunda | |
Machos | Hembras |
3.36 | 2.60 |
(0.04) | (0.02) |
Ternero del país | |
Machos | Hembras |
2.36 | 0.00 |
(0.04) | (0.00) |