Ternera hasta 230 kg. Hembra | |||
E | U | R | O |
5.72 | 5.60 | 5.45 | 5.32 |
(0.00) | (0.00) | (0.00) | (0.00) |
Ternera de 230 a 260 Kg. Hembra | |||
E | U | R | O |
5.69 | 5.57 | 5.42 | 5.29 |
(0.00) | (0.00) | (0.00) | (0.00) |
Ternera hasta 330 kg. Macho | |||
E | U | R | O |
5.53 | 5.38 | 5.18 | 5.05 |
(0.06) | (0.06) | (0.06) | (0.06) |
Añojo Hembra (mayor de 12 meses) | |||
E | U | R | O |
5.67 | 5.55 | 5.40 | 5.27 |
(0.00) | (0.00) | (0.00) | (0.00) |
Añojo Macho (mayor de 12 meses) | |||
E | U | R | O |
5.52 | 5.37 | 5.17 | 5.04 |
(0.06) | (0.06) | (0.06) | (0.06) |
Extra | |
Machos | Hembras |
4.08 | 3.08 |
(0.03) | (0.02) |
Primera | |
Machos | Hembras |
3.94 | 2.92 |
(0.03) | (0.02) |
Segunda | |
Machos | Hembras |
3.29 | 2.56 |
(0.03) | (0.02) |
Ternero del país | |
Machos | Hembras |
2.29 | 0.00 |
(0.03) | (0.00) |