Ternera hasta 230 kg. Hembra | |||
E | U | R | O |
5.72 | 5.60 | 5.45 | 5.32 |
(0.00) | (0.00) | (-0.02) | (-0.02) |
Ternera de 230 a 260 Kg. Hembra | |||
E | U | R | O |
5.69 | 5.57 | 5.42 | 5.29 |
(0.00) | (0.00) | (-0.02) | (-0.02) |
Ternera hasta 330 kg. Macho | |||
E | U | R | O |
5.47 | 5.32 | 5.12 | 4.99 |
(0.00) | (0.00) | (0.00) | (0.00) |
Añojo Hembra (mayor de 12 meses) | |||
E | U | R | O |
5.67 | 5.55 | 5.40 | 5.27 |
(0.00) | (0.00) | (-0.02) | (-0.02) |
Añojo Macho (mayor de 12 meses) | |||
E | U | R | O |
5.46 | 5.31 | 5.11 | 4.98 |
(0.00) | (0.00) | (0.00) | (0.00) |
Extra | |
Machos | Hembras |
4.05 | 3.06 |
(0.03) | (0.02) |
Primera | |
Machos | Hembras |
3.91 | 2.90 |
(0.03) | (0.02) |
Segunda | |
Machos | Hembras |
3.26 | 2.54 |
(0.02) | (0.01) |
Ternero del país | |
Machos | Hembras |
2.26 | 0.00 |
(0.01) | (0.00) |