Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.70 | 5.58 | 5.45 |
(0.03) | (0.03) | (0.03) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.67 | 5.55 | 5.42 |
(0.03) | (0.03) | (0.03) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.32 | 5.17 | 4.97 |
(0.03) | (0.03) | (0.03) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.65 | 5.53 | 5.40 |
(0.03) | (0.03) | (0.03) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.31 | 5.16 | 4.96 |
(0.03) | (0.03) | (0.03) |
Extra | |
Machos | Hembras |
3.72 | 2.90 |
(0.00) | (0.00) |
Primera | |
Machos | Hembras |
3.55 | 2.73 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.94 | 2.39 |
(0.00) | (0.00) |
Ternero del país | |
Machos | Hembras |
1.96 | 0.00 |
(0.00) | (0.00) |