Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.67 | 5.55 | 5.42 |
(0.03) | (0.03) | (0.03) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.64 | 5.52 | 5.39 |
(0.03) | (0.03) | (0.03) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.29 | 5.14 | 4.94 |
(0.03) | (0.03) | (0.03) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.62 | 5.50 | 5.37 |
(0.03) | (0.03) | (0.03) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.28 | 5.13 | 4.93 |
(0.03) | (0.03) | (0.03) |
Extra | |
Machos | Hembras |
3.72 | 2.90 |
(0.00) | (0.00) |
Primera | |
Machos | Hembras |
3.55 | 2.73 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.94 | 2.39 |
(0.00) | (0.00) |
Ternero del país | |
Machos | Hembras |
1.96 | 0.00 |
(0.00) | (0.00) |