Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.79 | 5.67 | 5.54 |
(0.00) | (0.00) | (0.00) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.76 | 5.64 | 5.51 |
(0.00) | (0.00) | (0.00) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.59 | 5.46 | 5.26 |
(0.01) | (0.01) | (0.01) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.73 | 5.61 | 5.48 |
(0.00) | (0.00) | (0.00) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.58 | 5.45 | 5.25 |
(0.01) | (0.01) | (0.01) |
Extra | |
Machos | Hembras |
4.08 | 3.21 |
(0.06) | (0.06) |
Primera | |
Machos | Hembras |
3.93 | 3.06 |
(0.06) | (0.06) |
Segunda | |
Machos | Hembras |
3.32 | 2.72 |
(0.06) | (0.06) |
Ternero del país | |
Machos | Hembras |
2.34 | 0.00 |
(0.06) | (0.00) |