Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.79 | 5.67 | 5.54 |
(0.00) | (0.00) | (0.00) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.76 | 5.64 | 5.51 |
(0.00) | (0.00) | (0.00) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.58 | 5.45 | 5.25 |
(0.03) | (0.03) | (0.03) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.73 | 5.61 | 5.48 |
(0.00) | (0.00) | (0.00) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.57 | 5.44 | 5.24 |
(0.03) | (0.03) | (0.03) |
Extra | |
Machos | Hembras |
3.72 | 2.85 |
(0.06) | (0.06) |
Primera | |
Machos | Hembras |
3.57 | 2.70 |
(0.06) | (0.06) |
Segunda | |
Machos | Hembras |
2.96 | 2.36 |
(0.06) | (0.06) |
Ternero del país | |
Machos | Hembras |
2.10 | 0.00 |
(0.03) | (0.00) |