Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.78 | 5.66 | 5.53 |
(0.02) | (0.02) | (0.02) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.75 | 5.63 | 5.50 |
(0.02) | (0.02) | (0.02) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.55 | 5.42 | 5.22 |
(0.00) | (0.00) | (0.00) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.72 | 5.60 | 5.47 |
(0.02) | (0.02) | (0.02) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.54 | 5.41 | 5.21 |
(0.00) | (0.00) | (0.00) |
Extra | |
Machos | Hembras |
3.62 | 2.73 |
(0.09) | (0.12) |
Primera | |
Machos | Hembras |
3.47 | 2.58 |
(0.09) | (0.12) |
Segunda | |
Machos | Hembras |
2.86 | 2.24 |
(0.09) | (0.09) |
Ternero del país | |
Machos | Hembras |
2.03 | 0.00 |
(0.09) | (0.00) |