Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.76 | 5.64 | 5.51 |
(0.03) | (0.03) | (0.03) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.73 | 5.61 | 5.48 |
(0.03) | (0.03) | (0.03) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.55 | 5.42 | 5.22 |
(0.03) | (0.03) | (0.03) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.70 | 5.58 | 5.45 |
(0.03) | (0.03) | (0.03) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.54 | 5.41 | 5.21 |
(0.03) | (0.03) | (0.03) |
Extra | |
Machos | Hembras |
3.53 | 2.61 |
(0.00) | (0.00) |
Primera | |
Machos | Hembras |
3.38 | 2.46 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.77 | 2.15 |
(0.00) | (0.00) |
Ternero del país | |
Machos | Hembras |
1.94 | 0.00 |
(0.00) | (0.00) |