Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.63 | 5.51 | 5.38 |
(0.03) | (0.03) | (0.03) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.60 | 5.48 | 5.35 |
(0.03) | (0.03) | (0.03) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.41 | 5.28 | 5.08 |
(0.03) | (0.03) | (0.03) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.57 | 5.45 | 5.32 |
(0.03) | (0.03) | (0.03) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.40 | 5.27 | 5.07 |
(0.03) | (0.03) | (0.03) |
Extra | |
Machos | Hembras |
3.49 | 2.56 |
(0.00) | (0.00) |
Primera | |
Machos | Hembras |
3.34 | 2.41 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.73 | 2.10 |
(0.00) | (0.00) |
Ternero del país | |
Machos | Hembras |
1.90 | 0.00 |
(0.00) | (0.00) |