Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.48 | 5.36 | 5.23 |
(0.03) | (0.03) | (0.03) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.45 | 5.33 | 5.20 |
(0.03) | (0.03) | (0.03) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.26 | 5.13 | 4.96 |
(0.06) | (0.06) | (0.04) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.42 | 5.30 | 5.17 |
(0.03) | (0.03) | (0.03) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.24 | 5.11 | 4.94 |
(0.06) | (0.06) | (0.04) |
Extra | |
Machos | Hembras |
3.49 | 2.56 |
(0.00) | (0.00) |
Primera | |
Machos | Hembras |
3.34 | 2.41 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.73 | 2.10 |
(0.00) | (0.00) |
Ternero del país | |
Machos | Hembras |
1.90 | 0.00 |
(0.00) | (0.00) |