Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.45 | 5.33 | 5.20 |
(0.01) | (0.01) | (0.01) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.42 | 5.30 | 5.17 |
(0.01) | (0.01) | (0.01) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.20 | 5.07 | 4.92 |
(0.03) | (0.02) | (0.01) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.39 | 5.27 | 5.14 |
(0.01) | (0.01) | (0.01) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.18 | 5.05 | 4.90 |
(0.03) | (0.02) | (0.01) |
Extra | |
Machos | Hembras |
3.49 | 2.56 |
(-0.01) | (-0.01) |
Primera | |
Machos | Hembras |
3.34 | 2.41 |
(-0.01) | (-0.01) |
Segunda | |
Machos | Hembras |
2.73 | 2.10 |
(-0.01) | (-0.01) |
Ternero del país | |
Machos | Hembras |
1.90 | 0.00 |
(-0.01) | (0.00) |