Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.38 | 5.26 | 5.13 |
(0.03) | (0.03) | (0.03) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.35 | 5.23 | 5.10 |
(0.03) | (0.03) | (0.03) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.11 | 4.99 | 4.85 |
(0.01) | (0.01) | (0.01) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.32 | 5.20 | 5.07 |
(0.03) | (0.03) | (0.03) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.09 | 4.97 | 4.83 |
(0.01) | (0.01) | (0.01) |
Extra | |
Machos | Hembras |
3.50 | 2.57 |
(0.00) | (0.00) |
Primera | |
Machos | Hembras |
3.35 | 2.42 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.74 | 2.11 |
(0.00) | (0.00) |
Ternero del país | |
Machos | Hembras |
1.91 | 0.00 |
(0.00) | (0.00) |