Ternera hasta 230 kg. Hembra | ||
E | U | R |
5.16 | 5.04 | 4.92 |
(0.02) | (0.02) | (0.02) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
5.13 | 5.01 | 4.89 |
(0.02) | (0.02) | (0.02) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.08 | 4.96 | 4.82 |
(0.00) | (0.00) | (0.00) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
5.10 | 4.98 | 4.86 |
(0.02) | (0.02) | (0.02) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.06 | 4.94 | 4.80 |
(0.00) | (0.00) | (0.00) |
Primera | |
Machos | Hembras |
3.40 | 2.48 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.51 | 2.01 |
(0.00) | (0.00) |