Ternera hasta 230 kg. Hembra | ||
E | U | R |
4.99 | 4.87 | 4.75 |
(0.06) | (0.06) | (0.06) |
Ternera de 230 a 260 Kg. Hembra | ||
E | U | R |
4.96 | 4.84 | 4.72 |
(0.06) | (0.06) | (0.06) |
Ternera hasta 330 kg. Macho | ||
E | U | R |
5.12 | 5.00 | 4.86 |
(0.06) | (0.06) | (0.06) |
Añojo Hembra (mayor de 12 meses) | ||
E | U | R |
4.93 | 4.81 | 4.69 |
(0.06) | (0.06) | (0.06) |
Añojo Macho (mayor de 12 meses) | ||
E | U | R |
5.10 | 4.98 | 4.84 |
(0.06) | (0.06) | (0.06) |
Primera | |
Machos | Hembras |
3.41 | 2.48 |
(0.00) | (0.00) |
Segunda | |
Machos | Hembras |
2.52 | 2.01 |
(0.00) | (0.00) |